
'Now You're Talking' Service!
Let EAGLE COMMUNICATIONS courteous service staff professionally install your two-way radio equipment. Our factory trained service technicians have performed installations on all makes and models of vehicles, from motorcycles to golf carts to ambulances to earth-movers. We consult with the vehicle operator or manager to provide an installation with maximum functionality, safety and optimum performance.
Save on installations here in our Service & Installation Bay 5 days a week, or schedule an appointment for services at your location. We can also perform a variety of professional on-site installation services for Base Stations, Repeaters, Paging Systems, etc.
Give us a call at 1(800) 600-EAGLE to schedule a service or to receive a quote on any specific application.
Hourly Rates
| Shop Labor, Hourly | $ 88.00 |
| Field Labor, Hourly | $ 98.00 |
| Equipment Site Labor, Hourly | $ 150.00 |
| Bench Labor, Hourly (Radio Repair Rate) | $ 88.00 |
| Service Call / Trip Charge (South Orange County) | $ 35.00 |
| Service Call / Trip Charge (North Orange County) | $ 45.00 |
| Service Call / Trip Charge (Los Angeles, Riverside, or San Diego Counties) | $ 55.00 +.55/mi |
| After Hours Charge, Hourly (Regular Hours 9AM-5PM Mon–Fri) | $ 25.00 |
Mobile - Flat Rates
| Mobile Radio Installation (Basic) | $ 95.00 |
| In Dash Mounted Mobile Radio Installation | $ 135.00 |
| Big Rig Mobile Radio Installation | $ 135.00 |
| Mobile Radio Removal | $ 50.00 |
| Radio Removal / Immediate Re-Installation | $ 135.00 |
| Speaker Installation (Inside Vehicle) | $ 25.00 |
| Weather-Proof Speaker Installation (Outside Vehicle) | $ 45.00 |
Base Station / Repeator - Flat Rates
| Base Station / Repeater Radio Installation (Basic) | $ 150.00 |
*Custom installations and speciality labor is billed at the prevailing hourly rates.


Are Your Radios in Compliance With the 